Leading Wholesaler and Trader of 33 Grade OPC Cement, 43 Grade OPC Cement and 53 Grade OPC Cement from Patna.
| Business Type | Supplier, Trader |
| Usage | Construction Use |
| Packaging | Plastic Bag |
| Color | Grey |
| Material | Ordinary Portland Cement |
| Country of Origin | India |
| Grade | 33 Grade |
| Setting Time | Initial Setting Time: 30 Minutes, Final Setting Time: 600 Minutes |
| Compressive Strength | 33 MPa |
| Fineness | 325 Mesh |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 6 Months |
| Environmental Impact | Low CO2 Emissions |
| Business Type | Supplier, Trader |
| Grade | 43 Grade |
| Material | Ordinary Portland Cement |
| Color | Grey |
| Packaging | Plastic Bag |
| Usage | Construction Use |
| SettingTime | Initial Setting Time: 30 Minutes, Final Setting Time: 600 Minutes |
| CompressiveStrength | 43 MPa |
| Fineness | 325 Mesh |
| Packaging Size | 50kg |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 6 Months |
| Country of Origin | India |
| DryingTime | 24 Hours |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Grade | 53 Grade |
| Material | Ordinary Portland Cement |
| Color | Grey |
| Packaging | Plastic Bag |
| Usage | Construction Use |
| Fineness | 325 Mesh |
| Setting Time | Initial: 30 Minutes, Final: 600 Minutes |
| Compressive Strength | 27 MPa At 3 Days, 53 MPa At 28 Days |
| Durability | High |
| Storage | Dry Place, Off The Ground |
| Shelf Life | 6 Months |
| Standards Compliance | Conforms To IS 269:2015 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.